- 20
- May
3000-6500K COB down light
Product picture :
Product description :
The new Tungsram IP54 Down light range with traditional deep reflector (UGR<19) provides the perfect combination of high- efficiency, comfortable lighting and design, without compromising on light performance (colour rendering and colour uniformity). Due to the interchangeable optics (24°, 36°, 55° beam angle) it offers a wide choice of options for creating the desired ambience. IP54 range is designed for general lighting applications in offices, supermarkets, shops, schools, hotels, etc. It is also widely used for public areas, such as stairways, lobbies, receptions.
Power range include 3W, 6W,9W 12W, 15W, 18W.
24°, 36°, 55° beam angle replaceable optic, specular reflector.
Low glare rate, UGR<19.
Rated IP54 for indoor locations, IK03 for anti-impact.
Rated 30,000 hours L70 lifetime.
Meet CE ,ETL ,BIS, ENERY STAR certificate.
Swivel angle :
Application areas :
Factory workshops ; Warehouse ; Stadiums ; Gas stations ; Shopping mall ; Building lighting ; Parks ; Squares ; Park pavilion ; Exhibition halls
Specification summary :
Watts | 3W | 6W | 9W | 12W | 15W | 18W |
Lumens | 210lm | 480lm | 720lm | 1080lm | 1350lm | 1620lm |
Luminous Efficacy | 70Im/W 80Im/W 90lm/W | |||||
CCT | 3000K/4000K/6500K | |||||
CRI | >80 | |||||
Voltage | AC85-265V | |||||
SDCM | <5 | |||||
IP Rating | IP 65 | |||||
IK Rating | IK 03 | |||||
Lifetime | 30,000hrs L70B50@25°C | |||||
Frequency | 50-60 HZ | |||||
Switching Capacity | 20,000 | |||||
Power Factor | 0.9 | |||||
Flicker | <10% | |||||
Beam Angle | 15-45. | |||||
Temperature Range | -20°C to +55 °C | |||||
Warranty | 2 years |
Features :
Dimensions (mm) :
Description | LED | Size (mm) | Color |
LED DL G1 3W xx S xxD | COB | Φ80×23mm | White |
LED DL G1 6W xx S xxD | COB | Φ90×25mm | White |
LED DL G1 9W xx S xxD | COB | Φ95×25mm | White |
LED DL G1 12W xx S xxD | COB | Φ95×25mm | White |
LED DL G1 15W xx S xxD | COB | Φ100×25mm | White |
LED DL G1 18W xx S xxD | COB | Φ110×25mm | White |
Product details :
Packing :
Model No. | Dimension | N.W/CTN (g) | G.W/CTN (g) | PCS/CTN | Master Carton Size(mm) |
3W | 95*85*70 | 1 1.4 | 14.0 | 40 | 45.5*20.5*30 |
6W | 100*95*70 | 15.2 | 18.1 | 40 | 50.5*21.5*30 |
9W | 105*100*70 | 16.3 | 19.4 | 40 | 53*22.5*30 |
12W | 105*100*70 | 16.3 | 19.4 | 40 | 53*22.5*30 |
15W | 1 15*115*70 | 19.8 | 23.5 | 40 | 60.5*24.5*30 |
18W | 125*125*70 | 23. 1 | 27.2 | 40 | 65.5*26.5*30 |
Warranty :
Strictly management under ISO9001:2015 :
Raw material inspection⇒ Power test after assembly⇒ Aging test⇒ Waterproof test⇒ Drop test⇒ Integrating sphere test⇒ IES testing⇒ Surge protection test⇒ Voltage resistance test⇒ Packing
Our factory :
FAQ :
Q:Could your company offer OEM/ODM service?
A:Yes.We offer OEM/ODM service to the clients all over the world.
Q:What is the warranty?
A:2-5 years
Q:What is the payment terms?
A:TT,L/C,Money Gram Paypal,Western Union
Q:May i need some samples?
A:Yes.The sample free but need freight
Q:When do the goods arrive?
A:After the order is paid,the goods arrive between 15-20days.